Heyford Park, Oxfordshire

www.heyford-park.co.uk

Heyford Park is a former United States Air Force Base of approximately 1,250 acres overlooking the Cherwell Valley. The park lies within a secure site with gatehouse and security staff and has developed into a thriving business community with 75 established companies. It's extensive range of buildings comprises over 1,300,000 sq ft of accommodation and includes offices, business units, warehousing and secure storage to suit a wide variety of businesses.

Heyford Park - Floor Areas

Warehouse / Distribution

Building No. Size Sq Ft Quoting Rent
Secure storage From 780 upwards £2.65 per sq ft
32b 6,000 £2.50 per sq ft
32c 8,000 £2.50 per sq ft
59 4,800 £4.00 per sq ft
79 1,400 Under Offer
106 22,000 £2.50 per sq ft
151 32,000 £3.00 per sq ft
210 1,700 £3.50 per sq ft
211 3,850 £3.50 per sq ft
212 2,750 £3.50 per sq ft
226 1,280 £3.00 per sq ft
237 3,750 £4.00 per sq ft
239 1,755 £3.00 per sq ft
292 20,000 £3.75 per sq ft
315 32,000 £3.00 per sq ft
320 36,500 Under Offer
325 7,500 £3.00 per sq ft
327 6,850 £3.00 per sq ft
328 7,500 £3.00 per sq ft
335 6,850 £3.00 per sq ft
3202 1,280 £3.00 per sq ft
3203 860 £3.00 per sq ft
Hardened
Aircraft Hangers
From 8,500 upwards £1.60 per sq ft

 

Industrial Units

Building No. Size Sq Ft Quoting Rent
62 4,100 £4.50 per sq ft
88 4,355 Under Offer
101(a) 2,187 Under OIffer
259 3,936 £3.00 per sq ft
260 3,936 £3.00 per sq ft
337 9,000 £4.00 per sq ft

 

Office/Business Units

Building No. Size Sq Ft Quoting Rent
36 800 £6.00 per sq ft
52 Serviced suites from 118 sq ft £25.00 per sq ft inclusive
65 1,900 £5.00 per sq ft
68 3,000 £5.00 per sq ft
115 2,119 £7.00 per sq ft
118 1,263 £7.00 per sq ft
123 From 4,500 sq ft £7.00 per sq ft
132 1,087 £6.00 per sq ft
133 15,400 Under Offer
205 1,000 £4.00 per sq ft
209 9,000 £5.00 per sq ft
234 4,500 £5.50 per sq ft
324 3,975 £5.00 per sq ft
3140 4,000 £4.00 per sq ft
3208 1,200 £6.00 per sq ft
3209 1,200 £6.00 per sq ft
3210 1,200 £6.00 per sq ft

Please note that the sizes are approximate and the rent quoted is exclusive of service charge.

 

Southern Bomb Stores

Building No. Size Sq Ft Rent (pa) Storage Capacity (kg)
Type 3 Type 4
1167 LET
1168 LET
1169 LET
1170 LET
1171 LET
1172 LET
1173 1,500 £4,500 2,000 19,000
1174 LET
1175 1,500 £5,000 4,000 19,000
1176 1,500 £5,000 4,000 19,000
1177 1,500 £5,000 4,000 19,000
1178 1,500 £5,000 4,000 19,000
1179 1,500 £5,000 4,000 19,000
1180 1,500 £5,000 4,000 19,000
1181 1,500 £5,000 4,000 19,000
1182 1,500 £5,000 4,000 19,000
1183 1,500 £5,000 4,000 19,000
1184 1,500 £5,000 4,000 19,000
1185 1,500 £5,000 4,000 19,000
1601 1,500 £4,000 19,000
1602 1,500 £4,000 19,000
1603 1,500 £4,000 19,000
1604 1,500 £4,000 19,000
1605 1,500 £4,000 19,000
1606 1,500 £4,000 19,000
1607 1,500 £4,000 19,000
1608 1,500 £4,000 19,000
1609 1,500 £4,000 19,000
1610 1,500 £4,000 19,000
1611 1,500 £4,000 19,000
1612 1,500 £4,000 19,000
1613 1,500 £4,000 19,000
1614 1,500 £4,000 19,000
1615 1,500 £4,000 19,000
1616 1,500 £4,000 19,000
1617 1,500 £4,000 19,000
1618 1,500 £4,000 19,000
1619 1,500 £4,000 19,000
1620 1,500 £4,000 19,000
1621 1,500 £4,000 19,000
1622 1,500 £4,000 19,000
1623 1,500 £4,000 19,000
1624 1,500 £4,000 19,000
1625 LET

Please note that the service charge for these units is £1,800 (pa).